Jacksonville Jaguars Fan Forums

Full Version: 2015 Draft Order
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
First round draft order for the first 20 picks:

 

1. Tampa Bay Buccaneers (2-14, .486)
2. Tennessee Titans (2-14, .506)

3. Jacksonville Jaguars (3-13, .514)
4. Oakland Raiders (3-13, .570)
5. Washington Redskins (4-12, .496)
6. New York Jets (4-12, .541)
7. Chicago Bears (5-11, .529)
8. Atlanta Falcons (6-10, .482)
9. New York Giants (6-10, .512)
10. St. Louis Rams (6-10, .531)
11. Minnesota Vikings (7-9, .475)
12. Cleveland  Browns (7-9, .478)
13. New Orleans Saints (7-9, .486)
14. Miami Dolphins (8-8, .512)
15. San Francisco 49ers (8-8, .527)
16. Houston Texans (9-7, .447)
17. Kansas City Chiefs (9-7, .510)
18. San Diego Chargers (9-7, .512)
19. Buffalo Bills (9-7, .516)
20. Philadelphia Eagles (10-6, .490)

 

There will be no coin flips next year.

So it's the Jags and the Raiders switching spots in each round?

 

Much better than last year.

raweyejag

Quote:So it's the Jags and the Raiders switching spots in each round?

 

Much better than last year.


Yes

1st round jags 3rd raiders 4th pick

2nd round raiders 3rd jags 4th pick

Etc

Etc
Quote:So it's the Jags and the Raiders switching spots in each round?

 

Much better than last year.
 

Definitely. I hated being in a bunch of 4-12 teams and waiting until Round 6 to pick third again.
Now that we know the draft pick order for all non-playoff teams, the trade discussions can begin.