05-09-2014, 10:03 AM
Here's Dane Brugler's list of Best Talent Out There. I broke out some positions that I think Jacksonville will be interested in for Rounds Two and Three. I highlighted the players that I would be okay with adding to the roster.
<p style="margin-left:40px;">
<p style="margin-left:40px;">RUNNING BACK
1. Carlos Hyde, Ohio State (6-0, 230)
2. Bishop Sankey, Washington (5-10, 209)
3. Tre Mason, Auburn (5-9, 207)
4. Jeremy Hill, LSU (6-1, 233)
5. Andre Williams, Boston College (5-11, 230)
<p style="margin-left:40px;">
<p style="margin-left:40px;">WIDE RECEIVER
1. Marqise Lee, USC (6-0, 192)
2. Allen Robinson, Penn State (6-3, 220)
3. Cody Latimer, Indiana (6-3, 215)
4. Jordan Matthews, Vanderbilt (6-3, 212)
5. Donte Moncrief, Mississippi (6-2, 221)
<p style="margin-left:40px;">
<p style="margin-left:40px;">TIGHT END
1. Jace Amaro, Texas Tech (6-5, 265)
2. Austin Seferian-Jenkins, Washington (6-6, 262)
3. Troy Niklas, Notre Dame (6-7, 270)
4. C.J. Fiedorowicz, Iowa (6-5, 265)
5. Arthur Lynch, Georgia (6-5, 258)
<p style="margin-left:40px;">
<p style="margin-left:40px;">OFFENSIVE GUARD
1. Xavier Su'a-Filo, UCLA (6-4, 308)
2. Joel Bitonio, Nevada (6-4, 302)
3. Gabe Jackson, Mississippi State (6-3, 336)
4. Trai Turner, LSU (6-3, 310)
5. Dakota Dozier, Furman (6-4, 313)
<p style="margin-left:40px;">
<p style="margin-left:40px;">CENTER
1. Marcus Martin, USC (6-3, 320)
2. Weston Richburg, Colorado State (6-3, 298)
3. Travis Swanson, Arkansas (6-5, 312)
4. Gabe Ikard, Oklahoma (6-4, 304)
5. Wesley Johnson, Vanderbilt (6-5, 297)
<p style="margin-left:40px;">
<p style="margin-left:40px;">DEFENSIVE END
1. Demarcus Lawrence, Boise State (6-3, 251)
2. Kony Ealy, Missouri (6-4, 273)
3. Scott Crichton, Oregon State (6-3, 273)
4. Kareem Martin, North Carolina (6-6, 272)
5. Trent Murphy, Stanford (6-5, 250)
<p style="margin-left:40px;">
<p style="margin-left:40px;">DEFENSIVE TACKLE
1. Louis Nix, Notre Dame (6-2, 331)
2. Timmy Jernigan, Florida State (6-2, 299)
3. Stephon Tuitt, Notre Dame (6-6, 304)
4. Ra'Shede Hageman, Minnesota (6-6, 310)
5. Da'Quan Jones, Penn State (6-4, 322)
<p style="margin-left:40px;">
<p style="margin-left:40px;">OUTSIDE LINEBACKER
1. Carl Bradford, Arizona State (6-1, 250)
2. Kyle Van Noy, BYU (6-3, 243)
3. Jeremiah Attaochu, Georgia Tech (6-3, 252)
4. Telvin Smith, Florida State (6-3, 218)
5. Chris Smith, Arkansas (6-1, 266)
<p style="margin-left:40px;">
<p style="margin-left:40px;">CORNERBACK
1. Lamarcus Joyner, Florida State (5-8, 184)
2. Phillip Gaines, Rice (6-0, 193)
3. Stanley Jean-Baptiste, Nebraska (6-3, 218)
4. Keith McGill, Utah (6-3, 211)
5. Jaylen Watkins, Florida (6-0, 194)
<p style="margin-left:40px;">
<p style="margin-left:40px;">FREE SAFETY
1. Terrence Brooks, Florida State (5-11, 198)
2. Marqueston Huff, Wyoming (5-11, 196)
3. Dion Bailey, USC (6-0, 201)
4. Ed Reynolds, Stanford (6-1, 207)
5. Kenny Ladler, Vanderbilt (6-0, 207)
<p style="margin-left:40px;">
<p style="margin-left:40px;">RUNNING BACK
1. Carlos Hyde, Ohio State (6-0, 230)
2. Bishop Sankey, Washington (5-10, 209)
3. Tre Mason, Auburn (5-9, 207)
4. Jeremy Hill, LSU (6-1, 233)
5. Andre Williams, Boston College (5-11, 230)
<p style="margin-left:40px;">
<p style="margin-left:40px;">WIDE RECEIVER
1. Marqise Lee, USC (6-0, 192)
2. Allen Robinson, Penn State (6-3, 220)
3. Cody Latimer, Indiana (6-3, 215)
4. Jordan Matthews, Vanderbilt (6-3, 212)
5. Donte Moncrief, Mississippi (6-2, 221)
<p style="margin-left:40px;">
<p style="margin-left:40px;">TIGHT END
1. Jace Amaro, Texas Tech (6-5, 265)
2. Austin Seferian-Jenkins, Washington (6-6, 262)
3. Troy Niklas, Notre Dame (6-7, 270)
4. C.J. Fiedorowicz, Iowa (6-5, 265)
5. Arthur Lynch, Georgia (6-5, 258)
<p style="margin-left:40px;">
<p style="margin-left:40px;">OFFENSIVE GUARD
1. Xavier Su'a-Filo, UCLA (6-4, 308)
2. Joel Bitonio, Nevada (6-4, 302)
3. Gabe Jackson, Mississippi State (6-3, 336)
4. Trai Turner, LSU (6-3, 310)
5. Dakota Dozier, Furman (6-4, 313)
<p style="margin-left:40px;">
<p style="margin-left:40px;">CENTER
1. Marcus Martin, USC (6-3, 320)
2. Weston Richburg, Colorado State (6-3, 298)
3. Travis Swanson, Arkansas (6-5, 312)
4. Gabe Ikard, Oklahoma (6-4, 304)
5. Wesley Johnson, Vanderbilt (6-5, 297)
<p style="margin-left:40px;">
<p style="margin-left:40px;">DEFENSIVE END
1. Demarcus Lawrence, Boise State (6-3, 251)
2. Kony Ealy, Missouri (6-4, 273)
3. Scott Crichton, Oregon State (6-3, 273)
4. Kareem Martin, North Carolina (6-6, 272)
5. Trent Murphy, Stanford (6-5, 250)
<p style="margin-left:40px;">
<p style="margin-left:40px;">DEFENSIVE TACKLE
1. Louis Nix, Notre Dame (6-2, 331)
2. Timmy Jernigan, Florida State (6-2, 299)
3. Stephon Tuitt, Notre Dame (6-6, 304)
4. Ra'Shede Hageman, Minnesota (6-6, 310)
5. Da'Quan Jones, Penn State (6-4, 322)
<p style="margin-left:40px;">
<p style="margin-left:40px;">OUTSIDE LINEBACKER
1. Carl Bradford, Arizona State (6-1, 250)
2. Kyle Van Noy, BYU (6-3, 243)
3. Jeremiah Attaochu, Georgia Tech (6-3, 252)
4. Telvin Smith, Florida State (6-3, 218)
5. Chris Smith, Arkansas (6-1, 266)
<p style="margin-left:40px;">
<p style="margin-left:40px;">CORNERBACK
1. Lamarcus Joyner, Florida State (5-8, 184)
2. Phillip Gaines, Rice (6-0, 193)
3. Stanley Jean-Baptiste, Nebraska (6-3, 218)
4. Keith McGill, Utah (6-3, 211)
5. Jaylen Watkins, Florida (6-0, 194)
<p style="margin-left:40px;">
<p style="margin-left:40px;">FREE SAFETY
1. Terrence Brooks, Florida State (5-11, 198)
2. Marqueston Huff, Wyoming (5-11, 196)
3. Dion Bailey, USC (6-0, 201)
4. Ed Reynolds, Stanford (6-1, 207)
5. Kenny Ladler, Vanderbilt (6-0, 207)