Jacksonville Jaguars Fan Forums

Full Version: Pre-Conference Championship AP/Coaches Poll
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
<b>Rank School (record) Points rank votes</b>

1. Florida State (12-0) 1546 2 58

2. Ohio State (12-0) 1462 3 4

3. Auburn (11-1) 1437 5 0

4. Alabama (11-1) 1333 1 0

5. Missouri (11-1) 1315 6 0

6. Oklahoma State (10-1) 1248 7 0

7. (tie) Baylor (10-1) 1100 8 0

7. (tie) South Carolina (10-2) 1100 9 0

9. Michigan State (11-1) 1037 11 0

10. Stanford (10-2) 1034 10 0

11. Clemson (10-2) 853 4 0

12. Oregon (10-2) 843 12 0

13. Arizona State (10-2) 765 18 0

14. LSU (9-3) 720 15 0

15. Oklahoma (9-2) 660 17 0

16. Louisville (10-1) 625 16 0

17. Central Florida (10-1) 572 19 0

18. Northern Illinois (12-0) 547 20 0

19. UCLA (9-3) 473 22 0

20. Duke (10-2) 402 24 0

21. Wisconsin (9-3) 266 14 0

22. Fresno State (10-1) 215 13 0

23. Cincinnati (9-2) 167 25 0

24. Texas (8-3) 149 not ranked 0

25. Texas A&M (8-4)

Number one again!

 

[Image: feels_goodman.jpg]

I also see the media has put Alabama in perfect position to backdoor their way in to their third straight title game.

double post

Quote:I also see the media has put Alabama in perfect position to backdoor their way in to their third straight title game.



Where do you think they should have dropped?
Bama ranked correctly. If Auburn loses tje SEC Champ there is no way Mizzou doesn't jump them
So great to look at