Jacksonville Jaguars Fan Forums

Full Version: Week 9 AP/Coaches Poll
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Week 10, not 9. If a Mod could change. Thank you.

 

 

AP Top 25 RK TEAM RECORD PTS

1 Alabama (55) 8-0 1495

2 Oregon (3) 8-0 1432

3 Florida State (2) 7-0 1390

4 Ohio State 8-0 1317

5 Baylor 7-0 1223

6 Stanford 7-1 1189

7 Miami (FL) 7-0 1149

8 Auburn 7-1 1022

9 Clemson 7-1 1007

10 Missouri 7-1 873

11 LSU 7-2 818

12 Texas A&M 6-2 811

13 Oklahoma 7-1 791

14 South Carolina 6-2 701

15 Texas Tech 7-1 579

16 Fresno State 7-0 510

17 UCLA 5-2 489

18 Oklahoma State 6-1 483

19 UCF 6-1 464

20 Louisville 7-1 417

21 Northern Illinois 8-0 290

22 Wisconsin 5-2 262

23 Michigan 6-1 199

24 Michigan State 7-1 166

25 Arizona State 5-2 133

USA Today Poll RK TEAM RECORD PTS

1 Alabama (56) 8-0 1542

2 Oregon (6) 8-0 1483

3 Florida State 7-0 1419

4 Ohio State 8-0 1375

5 Baylor 7-0 1293

6 Miami (FL) 7-0 1190

7 Stanford 7-1 1182

8 Clemson 7-1 1064

9 Oklahoma 7-1 933

10 Missouri 7-1 834

11 Auburn 7-1 804

12 Oklahoma State 6-1 803

13 LSU 7-2 802

14 Texas A&M 6-2 758

15 Texas Tech 7-1 673

16 South Carolina 6-2 627

17 Louisville 7-1 579

18 Fresno State 7-0 542

19 UCLA 5-2 432

20 Northern Illinois 8-0 373

21 Michigan 6-1 309

22 UCF 6-1 300

23 Wisconsin 5-2 253

24 Michigan State 7-1 237

25 Notre Dame 6-2 83

Clemson is not a top 10 team. Lose by 44 points at home then struggle against Maryland? Give me a break
Quote:Clemson is not a top 10 team. Lose by 44 points at home then struggle against Maryland? Give me a break
 

They still beat a very good, much healthier Georgia team at the beginning of the season. But hey, whatever suits your argument, right?