Jacksonville Jaguars Fan Forums

Full Version: Final College Football Rankings of 2015
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
http://espn.go.com/college-football/rankings

 

Florida squeezes in at 25. I can't remember for the life of me with who, but I made a sig bet with someone on here that UF would finish in the Top 25. Who was it with? I need to start writing this stuff down or something.

 

AP Top 25

1 Alabama(61) 14-1 1525  1

2 Clemson 14-1 1464  1

3 Stanford 12-2 1360  2

4 Ohio State 12-1 1342  3

5 Oklahoma 11-2 1270  1

6 Michigan State 12-2 1227  3

7 TCU 11-2 1098  4

8 Houston 13-1 1050  6

9 Iowa 12-2 981  3

10 Ole Miss 10-3 975  6

11 Notre Dame 10-3 953  3

12 Michigan 10-3 911  5

13 Baylor 10-3 820  5

14 Florida State 10-3 630  5

15 North Carolina 11-3 563  5

16 LSU 9-3 546  6

17 Utah 10-3 499  3

18 Navy 11-2 465  3

19 Oregon 9-4 391  4

20 Oklahoma State 10-3 372  7

21 Wisconsin 10-3 332  2

22 Tennessee 9-4 260 —

23 Northwestern 10-3 203  11

24 Western Kentucky 12-2 128  1

25 Florida 10-4 126  6

 

Coaches Poll

1 Alabama(56) 14-1 1400  1

2 Clemson 14-1 1344  1

3 Stanford 12-2 1235  3

4 Ohio State 12-1 1231  1

5 Oklahoma 11-2 1172  2

6 Michigan State 12-2 1121  2

7 TCU 11-2 1020  3

8 Houston 13-1 928  8

9 Ole Miss 10-3 919  6

10 Iowa 12-2 862  3

11 Michigan 10-3 812  6

12 Notre Dame 10-3 781  3

13 Baylor 10-3 763  6

14 Florida State 10-3 645  6

15 North Carolina 11-3 543  4

16 Utah 10-3 499  4

17 LSU 9-3 485  4

18 Navy 11-2 402  4

19 Oklahoma State 10-3 392  6

20 Oregon 9-4 356  6

21 Wisconsin 10-3 307  2

22 Northwestern 10-3 207  10

23 Tennessee 9-4 190 —

24 Georgia 10-3 173  1

25 Florida 10-4 141  7

Why aren't the Gators #1? Am I missing something?

Where did the Jaguars end up in these rankings?