06-26-2015, 03:21 PM
Josh Scobee K 33 11 4 yr $13,800,000 $3,450,000 $3,750,000 2016
Chad Henne QB 29 7 2 yr $8,000,000 $4,000,000 $4,500,000 2016
Andre Branch DE 25 3 4 yr $5,089,934 $1,272,484 $3,153,129 2016
Clay Harbor TE 27 5 2 yr $3,000,000 $1,500,000 $1,450,000 2016
Bryan Anger P 26 3 4 yr $2,877,166 $719,292 $662,500 2016
Bernard Pierce RB 25 3 4 yr $2,655,944 $663,986 $555,944 2016
Marcedes Lewis TE 31 9 1 yr $2,650,000 $2,650,000 $2,150,000 2016
Stefen Wisniewski C 26 4 1 yr $2,500,000 $2,500,000 $1,750,000 2016
Sam Young RT 28 5 2 yr $1,575,000 $787,500 $50,000 2016
John Lotulelei OLB 23 2 3 yr $1,510,000 $503,333 $25,000 2016
Tandon Doss WR 25 4 2 yr $1,505,000 $752,500 $65,000 2016
LaRoy Reynolds OLB 24 2 3 yr $1,487,500 $495,833 $2,500 2016
Carson Tinker LS 25 2 3 yr $1,487,500 $495,833 $2,500 2016
Abry Jones DT 23 2 3 yr $1,487,500 $495,833 $2,500 2016
Tommie Campbell CB 27 4 2 yr $1,390,000 $695,000 - 2016
Matt Daniels S 25 3 2 yr $1,005,000 $502,500 - 2016
Jeremiah George ILB 23 1 2 yr $930,000 $465,000 - 2016
Nic Jacobs TE 23 1 2 yr $930,000 $465,000 - 2016
Khairi Fortt OLB 23 1 2 yr $930,000 $465,000 - 2016
Austin Pasztor RT 24 2 1 yr $660,000 $660,000 - 2016
Ryan Davis
*did not include Blackmon
My picks:
Scobee
Branch
Anger
Wisnieski
Pasztor
Davis
Chad Henne QB 29 7 2 yr $8,000,000 $4,000,000 $4,500,000 2016
Andre Branch DE 25 3 4 yr $5,089,934 $1,272,484 $3,153,129 2016
Clay Harbor TE 27 5 2 yr $3,000,000 $1,500,000 $1,450,000 2016
Bryan Anger P 26 3 4 yr $2,877,166 $719,292 $662,500 2016
Bernard Pierce RB 25 3 4 yr $2,655,944 $663,986 $555,944 2016
Marcedes Lewis TE 31 9 1 yr $2,650,000 $2,650,000 $2,150,000 2016
Stefen Wisniewski C 26 4 1 yr $2,500,000 $2,500,000 $1,750,000 2016
Sam Young RT 28 5 2 yr $1,575,000 $787,500 $50,000 2016
John Lotulelei OLB 23 2 3 yr $1,510,000 $503,333 $25,000 2016
Tandon Doss WR 25 4 2 yr $1,505,000 $752,500 $65,000 2016
LaRoy Reynolds OLB 24 2 3 yr $1,487,500 $495,833 $2,500 2016
Carson Tinker LS 25 2 3 yr $1,487,500 $495,833 $2,500 2016
Abry Jones DT 23 2 3 yr $1,487,500 $495,833 $2,500 2016
Tommie Campbell CB 27 4 2 yr $1,390,000 $695,000 - 2016
Matt Daniels S 25 3 2 yr $1,005,000 $502,500 - 2016
Jeremiah George ILB 23 1 2 yr $930,000 $465,000 - 2016
Nic Jacobs TE 23 1 2 yr $930,000 $465,000 - 2016
Khairi Fortt OLB 23 1 2 yr $930,000 $465,000 - 2016
Austin Pasztor RT 24 2 1 yr $660,000 $660,000 - 2016
Ryan Davis
*did not include Blackmon
My picks:
Scobee
Branch
Anger
Wisnieski
Pasztor
Davis