Quote:Baylor Jumps, and in my opinion rightfully so, Ohio St, for 3
Bama and FSU closer each week.
By Conference:
SEC - 6
PAC 12 - 5
ACC - 3
Big 10/11/12 - 3
Big 12 - 3
AP Top 25 RK TEAM RECORD PTS
1 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/333/alabama-crimson-tide'>Alabama</a> (55) 10-0 1495
2 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/52/florida-state-seminoles'>Florida State</a> (5) 10-0 1445
3 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/239/baylor-bears'>Baylor</a> 9-0 1351
4 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/194/ohio-state-buckeyes'>Ohio State</a> 10-0 1343
5 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/2483/oregon-ducks'>Oregon</a> 9-1 1210
6 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/2/auburn-tigers'>Auburn</a> 10-1 1205
7 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/228/clemson-tigers'>Clemson</a> 9-1 1115
8 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/142/missouri-tigers'>Missouri</a> 9-1 1067
9 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/245/texas-a&m-aggies'>Texas A&M</a> 8-2 956
10 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/24/stanford-cardinal'>Stanford</a> 8-2 899
11 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/197/oklahoma-state-cowboys'>Oklahoma State</a> 9-1 889
12 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/2579/south-carolina-gamecocks'>South Carolina</a> 8-2 870
13 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/127/michigan-state-spartans'>Michigan State</a> 9-1 749
14 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/26/ucla-bruins'>UCLA</a> 8-2 710
15 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/278/fresno-state-bulldogs'>Fresno State</a> 9-0 572
16 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/275/wisconsin-badgers'>Wisconsin</a> 8-2 559
17 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/2116/ucf-knights'>UCF</a> 8-1 535
18 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/99/lsu-tigers'>LSU</a> 7-3 439
19 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/9/arizona-state-sun-devils'>Arizona State</a> 8-2 430
20 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/2459/northern-illinois-huskies'>Northern Illinois</a> 10-0 426
21 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/97/louisville-cardinals'>Louisville</a> 9-1 412
22 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/201/oklahoma-sooners'>Oklahoma</a> 8-2 318
23 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/30/usc-trojans'>USC</a> 8-3 187
24 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/145/ole-miss-rebels'>Ole Miss</a> 7-3 119
25 <a class="bbc_url" href='http://espn.go.com/college-football/team/_/id/150/duke-blue-devils'>Duke</a> 8-2 94
Why on earth does Baylor "deserve" to be ranked higher than Ohio State?
The only teams who deserve to be ranked higher are FSU and Bama. Bama should probably even be #2 after struggling with LSU and Miss. State.
Got and OSU/BIG 10 hatred?