Create Account



The Jungle is self-supported by showing advertisements via Google Adsense.
Please consider disabling your advertisement-blocking plugin on the Jungle to help support the site and let us grow!
We also show significantly less advertisements to registered users, so create your account to benefit from this!
Questions or concerns about this ad? Take a screenshot and comment in the thread. We do value your feedback.
14-23 180 yds 0 TD and 2 INT

#54

Quote: 


Average QB's can last a long time if a team can't find a replacement. Guys like Matt Stafford, Jay Cutler, Phillip Rivers, Tony Romo, Matt Schaub, Matt Ryan are all, in my opinion, average QB's. But yes, if they are average then the team is always trying to find the next Brady, Brees, Manning. The problem is teams with average QB's are rarely in position to draft the next stud QB coming out in the draft so they try to build teams with what picks they have.


Regards..................the Chiefjag
 

I don't think Stafford or Romo are average at all. They're above average at worst.  They have their flaws, but Brady/Brees/Manning/Rodgers -- that's 1/8th of the league is all.  Brady and Manning are getting up there, and Brady isn't what he used to be either. 

 

Schaub is a good example of average though.  With good play, he will keep you in a game, but if you get behind you can pretty much count on it being a loss.

 

 

Quote:Manziel is a poor man's Doug Flutie.  Flutie did well in the NFL, but he needed good talent and a good coach to get a team into the play-offs. 

 

 

Again, it's about what we put around our QB.  But I honestly hope we don't get Manziel, unless we do it in the 3rd round.
 

I think it's about both -- and I think some team will take a flier on Johnny Collegeball in the 1st.  They did with Tebow.  Might even be the Texans.  

I was wrong about Trent Baalke. 
Reply


Messages In This Thread
14-23 180 yds 0 TD and 2 INT - by StanziTime2 - 11-10-2013, 08:27 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 08:37 PM
14-23 180 yds 0 TD and 2 INT - by ObjectiveJag - 11-10-2013, 08:40 PM
14-23 180 yds 0 TD and 2 INT - by BritishJag - 11-10-2013, 08:49 PM
14-23 180 yds 0 TD and 2 INT - by the Chiefjag - 11-10-2013, 08:51 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 08:51 PM
14-23 180 yds 0 TD and 2 INT - by MittRomney08 - 11-10-2013, 08:59 PM
14-23 180 yds 0 TD and 2 INT - by DragonFury - 11-10-2013, 09:00 PM
14-23 180 yds 0 TD and 2 INT - by archer56 - 11-10-2013, 09:03 PM
14-23 180 yds 0 TD and 2 INT - by Jagsngamecocks - 11-10-2013, 09:04 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 09:08 PM
14-23 180 yds 0 TD and 2 INT - by JAGFAN88 - 11-10-2013, 09:11 PM
14-23 180 yds 0 TD and 2 INT - by Mowerguy - 11-10-2013, 09:11 PM
14-23 180 yds 0 TD and 2 INT - by trunt87 - 11-10-2013, 09:13 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 09:16 PM
14-23 180 yds 0 TD and 2 INT - by JAGFAN88 - 11-10-2013, 09:22 PM
14-23 180 yds 0 TD and 2 INT - by ukjag34 - 11-10-2013, 09:36 PM
14-23 180 yds 0 TD and 2 INT - by #1calijagfan - 11-10-2013, 09:42 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 09:43 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 09:45 PM
14-23 180 yds 0 TD and 2 INT - by Cleatwood - 11-10-2013, 09:46 PM
14-23 180 yds 0 TD and 2 INT - by J-Mizzal - 11-10-2013, 09:46 PM
14-23 180 yds 0 TD and 2 INT - by P. Haze - 11-10-2013, 10:04 PM
14-23 180 yds 0 TD and 2 INT - by vagrantwade - 11-10-2013, 10:07 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 10:09 PM
14-23 180 yds 0 TD and 2 INT - by xJAGGYx - 11-10-2013, 10:18 PM
14-23 180 yds 0 TD and 2 INT - by Haterade - 11-10-2013, 10:19 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 10:22 PM
14-23 180 yds 0 TD and 2 INT - by The_Anchorman - 11-10-2013, 10:23 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 10:27 PM
14-23 180 yds 0 TD and 2 INT - by Solid Snake - 11-10-2013, 10:27 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 10:30 PM
14-23 180 yds 0 TD and 2 INT - by The_Anchorman - 11-10-2013, 10:32 PM
14-23 180 yds 0 TD and 2 INT - by Haterade - 11-10-2013, 10:35 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 10:38 PM
14-23 180 yds 0 TD and 2 INT - by J-Mizzal - 11-10-2013, 10:38 PM
14-23 180 yds 0 TD and 2 INT - by The_Anchorman - 11-10-2013, 10:51 PM
14-23 180 yds 0 TD and 2 INT - by Denby - 11-10-2013, 11:06 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 11:07 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 11:26 PM
14-23 180 yds 0 TD and 2 INT - by homebiscuit - 11-10-2013, 11:28 PM
14-23 180 yds 0 TD and 2 INT - by jaguarmvp - 11-10-2013, 11:29 PM
14-23 180 yds 0 TD and 2 INT - by Haterade - 11-10-2013, 11:30 PM
14-23 180 yds 0 TD and 2 INT - by The_Anchorman - 11-10-2013, 11:32 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-10-2013, 11:38 PM
14-23 180 yds 0 TD and 2 INT - by the Chiefjag - 11-11-2013, 12:04 AM
14-23 180 yds 0 TD and 2 INT - by NYC4jags - 11-11-2013, 12:10 AM
14-23 180 yds 0 TD and 2 INT - by the Chiefjag - 11-11-2013, 12:11 AM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-11-2013, 12:12 AM
14-23 180 yds 0 TD and 2 INT - by Varan101 - 11-11-2013, 12:23 AM
14-23 180 yds 0 TD and 2 INT - by Banatha - 11-11-2013, 12:40 AM
14-23 180 yds 0 TD and 2 INT - by The Eleventh Doctor - 11-11-2013, 01:30 AM
14-23 180 yds 0 TD and 2 INT - by IndyJagsFan - 11-11-2013, 01:31 AM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-11-2013, 01:59 AM
14-23 180 yds 0 TD and 2 INT - by Jungle Cat - 11-11-2013, 03:32 AM
14-23 180 yds 0 TD and 2 INT - by Jungle Cat - 11-11-2013, 04:44 AM
14-23 180 yds 0 TD and 2 INT - by David4499 - 11-11-2013, 09:18 AM
14-23 180 yds 0 TD and 2 INT - by FBT - 11-11-2013, 09:25 AM
14-23 180 yds 0 TD and 2 INT - by Jay Carter 904 - 11-11-2013, 10:05 AM
14-23 180 yds 0 TD and 2 INT - by RicoTx - 11-11-2013, 10:12 AM
14-23 180 yds 0 TD and 2 INT - by Cleatwood - 11-11-2013, 11:03 AM
14-23 180 yds 0 TD and 2 INT - by Jungle Cat - 11-11-2013, 11:25 AM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-11-2013, 11:29 AM
14-23 180 yds 0 TD and 2 INT - by jvillejagsn1 - 11-11-2013, 11:36 AM
14-23 180 yds 0 TD and 2 INT - by Jkeets - 11-11-2013, 11:37 AM
14-23 180 yds 0 TD and 2 INT - by Jay Carter 904 - 11-11-2013, 01:11 PM
14-23 180 yds 0 TD and 2 INT - by Jay Carter 904 - 11-11-2013, 01:14 PM
14-23 180 yds 0 TD and 2 INT - by JesseJames - 11-11-2013, 01:36 PM
14-23 180 yds 0 TD and 2 INT - by Banatha - 11-11-2013, 03:45 PM
14-23 180 yds 0 TD and 2 INT - by HURRICANE!!! - 11-11-2013, 04:54 PM
14-23 180 yds 0 TD and 2 INT - by MinistryMan2007 - 11-11-2013, 04:56 PM
14-23 180 yds 0 TD and 2 INT - by Haterade - 11-11-2013, 05:24 PM
14-23 180 yds 0 TD and 2 INT - by Jungle Cat - 11-11-2013, 05:54 PM
14-23 180 yds 0 TD and 2 INT - by Banatha - 11-11-2013, 05:58 PM
14-23 180 yds 0 TD and 2 INT - by Ringo - 11-11-2013, 06:22 PM
14-23 180 yds 0 TD and 2 INT - by StanziTime2 - 11-11-2013, 06:31 PM
14-23 180 yds 0 TD and 2 INT - by Oklahomie - 11-11-2013, 06:39 PM
14-23 180 yds 0 TD and 2 INT - by NYC4jags - 11-11-2013, 06:42 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-11-2013, 06:44 PM
14-23 180 yds 0 TD and 2 INT - by atburg - 11-11-2013, 06:57 PM
14-23 180 yds 0 TD and 2 INT - by Haterade - 11-11-2013, 08:06 PM
14-23 180 yds 0 TD and 2 INT - by StanziTime2 - 11-14-2013, 08:56 AM
14-23 180 yds 0 TD and 2 INT - by KodiakJag - 11-14-2013, 09:19 AM
14-23 180 yds 0 TD and 2 INT - by Jkeets - 11-14-2013, 10:06 AM
14-23 180 yds 0 TD and 2 INT - by Adam2012 - 11-14-2013, 10:35 AM
14-23 180 yds 0 TD and 2 INT - by NYC4jags - 11-14-2013, 11:01 AM
14-23 180 yds 0 TD and 2 INT - by burt1jason - 11-14-2013, 01:00 PM
14-23 180 yds 0 TD and 2 INT - by Shack Del Rio - 11-14-2013, 01:17 PM
14-23 180 yds 0 TD and 2 INT - by Kane - 11-14-2013, 05:44 PM
14-23 180 yds 0 TD and 2 INT - by Kane - 11-14-2013, 05:48 PM
14-23 180 yds 0 TD and 2 INT - by Kane - 11-14-2013, 05:49 PM
14-23 180 yds 0 TD and 2 INT - by NYC4jags - 11-14-2013, 05:54 PM
14-23 180 yds 0 TD and 2 INT - by Joe - 11-14-2013, 06:18 PM
14-23 180 yds 0 TD and 2 INT - by VisitingCobra - 11-14-2013, 06:30 PM
14-23 180 yds 0 TD and 2 INT - by Cleatwood - 11-14-2013, 06:31 PM
14-23 180 yds 0 TD and 2 INT - by NH3 - 11-14-2013, 06:51 PM
14-23 180 yds 0 TD and 2 INT - by NH3 - 11-14-2013, 06:53 PM



Users browsing this thread:

The Jungle is self-supported by showing advertisements via Google Adsense.
Please consider disabling your advertisement-blocking plugin on the Jungle to help support the site and let us grow!
We also show less advertisements to registered users, so create your account to benefit from this!
Questions or concerns about this ad? Take a screenshot and comment in the thread. We do value your feedback.


ABOUT US
The Jungle Forums is the Jaguars' biggest fan message board. Talking about the Jags since 2006, the Jungle was the team-endorsed home of all things Jaguars.

Since 2017, the Jungle is now independent of the team but still run by the same crew. We are here to support and discuss all things Jaguars and all things Duval!