Jacksonville Jaguars Fan Forums

Full Version: ***Official 2017 NFL Combine Thread***
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
double post 
Somebody tryin ta slide into them DMs...

Quote:Somebody tryin ta slide into them DMs...
Serious question. What is DM? Dark meat?
Quote:Serious question. What is DM? Dark meat?


Dystopian mediocrity
"Dextromethorphan" - Jamarcus Russell 

Quote:"Dextromethorphan" - Jamarcus Russell 
 

The main ingredient in "Lean".
Quote:Serious question. What is DM? Dark meat?
 

Direct Message

 

Otherwise known as PMs and other sundry terms.
Quote:Direct Message

 

Otherwise known as PMs and other sundry terms.
I was way off.
So....about this combine.....



Anyone has a list of player measurements?
Quote:Anyone has a list of player measurements?
[Image: 24mauu0.jpg]
[Image: 244tyfs.jpg]

OL measurements:

http://www.nj.com/jets/index.ssf/2017/03...ureme.html

 

 

Player, School, Height, Weight, Arm length

Isaac Asiata, Utah, 6-3, 323, 33 3/4
Erik Austell, Charleston Southern, 6-3, 301, 32
Zach Banner, USC, 6-8, 353, 34 7/8
Adam Bisnowaty, Pittsburgh, 6-6, 304, 33 7/8
Garett Bolles, Utah, 6-5, 297, 34
Ben Braden, Michigan, 6-6, 329, 34
Daniel Brunskill, San Diego State, 6-5, 273, 33 7/8
Collin Buchanan, Miami-OH, 6-5, 316, 32 3/8
Aviante Collins, TCU, 6-4, 295, 33 3/8
Ethan Cooper, IUP, 6-2, 322, 32 5/8
Julie'n Davenport, Bucknell, 6-7, 318, 36 1/2
Dion Dawkins, Temple, 6-4, 314, 35
J.J. Dielman, Utah, 6-5, 309, 32 1/4
Jessamen Dunker, Tennessee State, 6-4, 318, 33 1/2
Pat Elflein, Ohio State, 6-3, 303, 33 1/4
Jermaine Eluemunor, Texas A&M, 6-4, 332, 33 1/4
Dan Feeney, Indiana, 6-4, 305, 33 3/8
Kyle Fuller, Baylor, 6-5, 306, 34
Antonio Garcia, Troy, 6-6, 302, 33 3/8
Avery Gennesy, Texas A&M, 6-3, 318, 33 5/8
Sean Harlow, Oregon State, 6-4, 303, 32
Will Holden, Vanderbilt, 6-7, 311, 33 1/4
Danny Isidora, Miami, 6-3, 306, 33
Dorian Johnson, Pittsburgh, 6-5, 300, 35 1/4
Roderick Johnson, Florida State, 6-7, 298, 36
Forrest Lamp, Western Kentucky, 6-4, 309, 32 1/4
Javarius Leamon, South Carolina State, 6-7, 332, 35 1/4
Cameron Lee, Illinois State, 6-5, 312, 33 7/8
Corey Levin, Chattanooga, 6-4, 307, 33 1/2
Damien Mama, USC, 6-3, 334, 35
Conor McDermott, UCLA, 6-8, 307, 34 3/4
Jordan Morgan, Kutztown, 6-3, 309, 34 5/8
Taylor Moton, Western Michigan, 6-5, 319, 34 1/8
Tyler Orlosky, West Virginia, 6-3, 298, 32 1/4
Ethan Pocic, LSU, 6-6, 310, 33 1/8
Ryan Ramczyk, Wisconsin, 6-6, 310, 33 3/4
Cam Robinson, Alabama, 6-6, 322, 35 1/2
Chase Roullier, Wyoming, 6-4, 312, 32 1/4
Justin Senior, Mississippi State, 6-5, 331, 34
David Sharpe, Florida, 6-6, 343, 35 3/8
Nico Siragusa, San Diego State, 6-4, 319, 33 1/2
Dan Skipper, Arkansas, 6-10, 309, 33 3/8
Sam Tevi, Utah, 6-5, 311, 34
Nate Theaker, Wayne State, 6-5, 315, 32 5/8
Jon Toth, Kentucky, 6-5, 307, 33 5/8
Jerry Ugokwe, William & Mary, 6-7, 321, 35 3/8
Chad Wheeler, USC, 6-7, 306, 33 1/8

Thank you sir.


Does small hand size translate to fumbling issues for running backs?
Quote:So....about this combine.....



Anyone has a list of player measurements?
can get all the info here

 

http://www.nfl.com/combine/tracker#day=friday
McCaffery = Jamaal Charles hopefully without the injuries.
Quote:McCaffery = Jamaal Charles hopefully without the injuries.
Would love to get McCaffrey some how.  I think he is one of the best players in the draft
At 6'3" Avery Gennesey is gonna have to kick inside to OG. The lack of quality LT's is quite disturbing.

Is David Sharpe a Guard or a Tackle at the next level?
Quote:Would love to get McCaffrey some how. I think he is one of the best players in the draft


He would pair really nicely with ivory. In the second round I think he's a really good value.
Fournette at 240#... let's see how he runs.